|
|
![]() |
|||||||||
|
||||||||||
Wide
Angle Lenses ( View the world with a wide
perspective)
Expandore Singapore 040804
|
|
||||||||||||
| Canon EF Lens | Focus Drive | Angle of View (Diagonal) | Groups/ Elements | Minimum Aperture | Closest Focusing Distance (ft/m) | Length (mm) | Weight (oz/g) | Lens Hood | Filter Size (mm) | Lens Cap | Case | |
|
|
||||||||||||
| Fish-eye EF 15mm f/2.8 | AFD |
180° |
7-8 | 22 | 0.7/0.2 | 0.8/0.25 | 11.6/330 | Built-in | Gelatin | E-73 | LP814 | |
|
|
||||||||||||
| EF 14mm f/2.8L USM | Ultrasonic | 114° | 10-14 | 22 | 0.8/0.25 | 89 | 19.8/560 | Built-in | Gelatin | Exclusive | LP1016 | |
|
|
||||||||||||
| EF 20mm f/2.8 USM | Ultrasonic | 94° | 9-11 | 22 | 0.8/0.25 | 70.6 | 14.3/405 | EW-75II | 72 | E-72U | LP1214 | |
|
|
||||||||||||
| EF 24mm f/1.4L USM | Ultrasonic | 84° | 9-11 | 22 | 0.8/0.25 | 77.4 | 19.4/550 | EW-83DII | 77 | E-77U | LP1214 | |
|
|
||||||||||||
| EF 24mm f/2.8 | AFD | 84° | 10-10 | 22 | 0.8/0.25 | 48.5 | 9.5/270 | EW-60II | 58 | E-58 | LP811 | |
|
|
||||||||||||
| EF 28mm f/1.8 USM | Ultrasonic | 75° | 9-10 | 22 | 0.8/0.25 | 55.6 | 10.9/310 | EW-63II | 58 | E-58U | LP814 | |
|
|
||||||||||||
| EF 28mm f/2.8 | AFD | 75° | 5-5 | 22 | 1/0.3 | 42.5 | 6.5/185 | EW-65II | 52 | E-52 | LP1011 | |
|
|
||||||||||||
| EF 35mm f/1.4L USM | Ultrasonic | 63° | 9-11 | 22 | 0.98/0.3 | 86 | 20.5/580 | EW-78CII | 72 | E-72U | LP1214 | |
|
|
||||||||||||
| EF 35mm f/2 | AFD | 63° | 5-7 | 22 | 0.8/0.25 | 42.5 | 7.4/210 | EW-65II | 52 | E-52 | LP1011 | |
|
|
||||||||||||
Standard Lenses (What you see is what you get)
|
|
||||||||||||
| Canon EF Lens | Focus Drive | Angle of View (Diagonal) | Groups/ Elements | Minimum Aperture | Closest Focusing Distance (ft/m) | Length (mm) | Weight (oz/g) | Lens Hood | Filter Size (mm) | Lens Cap | Case | |
|
|
||||||||||||
| EF 50mm f/1.0L USM | Ultrasonic |
46° |
9-11 | 16 | 2/0.6 | 81.5 | 2.2 lb./985 | ES-79II | 72 | E-72U | LP1219 | |
|
|
||||||||||||
| EF 50mm f/1.4 USM | Ultrasonic | 46° | 6-7 | 22 | 1.5/0.45 | 50.5 | 10.2/290 | ES-71II | 58 | E-58U | LP1014 | |
|
|
||||||||||||
| EF 50mm f/1.8 II | MM | 46° | 5-6 | 22 | 1.5/0.45 | 41 | 4.6/130 | ES-62# | 52 | E-52 | LP1014 | |
|
|
||||||||||||
Back to Top
Telephoto Lenses (Get into the excitement of action)
|
|
||||||||||||
| Canon EF Lens | Focus Drive | Angle of View (Diagonal) | Groups/ Elements | Minimum Aperture | Closest Focusing Distance (ft/m) | Length (mm) | Weight (oz/g) | Lens Hood | Filter Size (mm) | Lens Cap | Case | |
|
|
||||||||||||
| EF 85mm f/1.2L USM | Ultrasonic | 28° 30’ | 7-8 | 16 | 3.1/0.95 | 84 | 2.3 lb./1,025 | ES-79II | 72 | E-72U | LP1219 | |
|
|
||||||||||||
| EF 85mm f/1.8 USM | Ultrasonic | 28° 30’ | 7-9 | 22 | 2.8/0.85 | 71.5 | 14.9/425 | ET-65III | 58 | E-58U | LP1014 | |
|
|
||||||||||||
| EF 100mm f/2 USM | Ultrasonic | 24° | 6-8 | 22 | 2.9/0.9 | 73.5 | 16.1/460 | ET-65III | 58 | E-58U | LP1014 | |
|
|
||||||||||||
| EF 135mm f/2L USM | Ultrasonic | 18° | 8-10 | 32 | 2.95/0.9 | 112 | 26.3/750 | ET-78II | 72 | E-72U | LP1219 | |
|
|
||||||||||||
| EF 135mm f/2.8 w/ Soft Focus | AFD | 18° | 6-7 | 32 | 4.3/1.3 | 98.4 | 13.8/390 | ET-65III | 52 | E-52 | LP1016 | |
|
|
||||||||||||
| EF 200mm f/1.8L USM | Ultrasonic | 12° | 10-12 | 32 | 8.2/2.5 | 208 | 6.6 lb./3,000 | ET-123 | 48 DI | E-162 | Exclusive | |
|
|
||||||||||||
| EF 200mm f/2.8L II USM | Ultrasonic | 12° | 7-9 | 32 | 4.92/1.5 | 136.2 | 26.8/765 | ET-83BII | 72 | E-72U | LP1222 | |
|
|
||||||||||||
| EF 300mm f/2.8L IS USM | Ultrasonic | 8° 15’ | 13-17 | 32 | 8.2/2.5 | 252 | 5.6 lb./2,550 | ET-120 | 52 DI | E-145 | 300 | |
|
|
||||||||||||
| EF 300mm f/4L IS USM | Ultrasonic | 8° 15’ | 11-15 | 32 | 4.92/1.5 | 221 | 2.6 lb./1,200 | Built-in | 77 | E-77U | LZ1128 | |
|
|
||||||||||||
| EF 400mm f/2.8L IS USM | Ultrasonic | 6° 10’ | 13-17 | 32 | 9.8/3 | 349 | 11.7 lb./5,300 | ET-155 | 52 DI | E-180C | 400 | |
|
|
||||||||||||
| EF 400mm f/4 DO IS USM | Ultrasonic | 6° 10’ | 13-17 | 32 | 11.5/3.5 | 232.7 | 4.3 lb./1,940 | ET-120 | 52 DI | E-145 | 400B | |
|
|
||||||||||||
| EF 400mm f/5.6L USM | Ultrasonic | 6° 10’ | 6-7 | 32 | 11.5/3.5 | 256 | 2.8 lb./1,250 | Built-in | 77 | E-77U | LZ1132 | |
|
|
||||||||||||
| EF 500mm f/4L IS USM | Ultrasonic | 5° | 13-17 | 32 | 14.8/4.5 | 387 | 8.5 lb./3,870 | ET-138 | 52 DI | E-163 | 500 | |
|
|
||||||||||||
| EF 600mm f/4L IS USM | Ultrasonic | 4° 10’ | 13-17 | 32 | 18/5.5 | 456 | 11.8 lb./5,360 | ET-160 | 52 DI | E-185 | 600 | |
|
|
||||||||||||
| EF 1200mm f/5.6L USM | Ultrasonic | 2° 05’ | 10-13 | 32 | 46/14 | 836 | 36.4 lb./16,500 | Built-in | 48 DI | Exclusive | Exclusive | |
|
|
||||||||||||
Back to Top
Zoom Lenses (Produce innovative photographs with a
variety of angles of view and perspective)
|
|
||||||||||||
| Canon EF Lens | Focus Drive | Angle of View (Diagonal) | Groups/ Elements | Minimum Aperture | Closest Focusing Distance (ft/m) | Length (mm) | Weight (oz/g) | Lens Hood | Filter Size (mm) | Lens Cap | Case | |
|
|
||||||||||||
| EF 16-35mm f/2.8L USM | Ultrasonic | 108°10’-63° | 10-14 | 22 | 0.92/0.28 | 103 | 1.3 lb./600 | EW-83E | 77 | E-77U | LP1319 | |
|
|
||||||||||||
| EF 17-35mm f/2.8L USM | Ultrasonic | 104°-63° | 10-15 | 22 | 1.38/0.42 | 95.7 | 19.1/545 | EW-83CII | 77 | E-77U | LP1216 | |
|
|
||||||||||||
| EF 20-35mm f/3.5-4.5 USM | Ultrasonic | 94°-63° | 11-12 | 22-27 | 1.1/0.34 | 69 | 11.9/340 | EW-83II | 77 | E-77U | LP1214 | |
|
|
||||||||||||
| EF 24-85mm f/3.5-4.5 USM | Ultrasonic | 84°-28° 30’ | 12-15 | 22-32 | 1.6/0.5 | 69.5 | 13.4/380 | EW-73II | 67 | E-67U | LP1014 | |
|
|
||||||||||||
| EF 28-70mm f/2.8L USM | Ultrasonic | 75°-34° | 11-16 | 22 | 1.6/0.5 | 117.6 | 1.9 lb./880 | EW-83BII | 77 | E-77U | LP1219 | |
|
|
||||||||||||
| EF 28-80mm f/3.5-5.6 II | MM | 75°-30° | 10-10 | 22-38 | 1.25/0.38 | 71.2 | 7/200 | EW-60C | 58 | E-58 | LP814 | |
|
|
||||||||||||
| EF 28-90mm f/4-5.6 USM | Ultrasonic | 75°-27° | 8-10 | 22-32 | 1.25/0.38 | 71 | 6.3/180 | EW-60C | 58 | E-58U | LP814 | |
|
|
||||||||||||
| EF 28-105mm f/3.5-4.5 II USM | Ultrasonic | 75°-23° 20’ | 12-15 | 22-27 | 1.6/0.5 | 75 | 13.1/375 | EW-63II | 58 | E-58U | LP814 | |
|
|
||||||||||||
| EF 28-135mm f/3.5-5.6 IS USM | Ultrasonic | 75°-18° | 12-16 | 22-36 | 1.6/0.5 | 96.8 | 18.9/540 | EW-78BII | 72 | E-72U | LP1116 | |
|
|
||||||||||||
| EF 28-200mm f/3.5-5.6 USM | Ultrasonic | 75°-12° | 12-16 | 22-36 | 1.5/0.45 | 89.6 | 17.6/500 | EW-78D | 72 | E-72U | LP1116 | |
|
|
||||||||||||
| EF 35-80mm f/4-5.6 III | Belt Drive | 63°-30° | 8-8 | 22-32 | 1.3/0.4 | 63.5 | 6.1/175 | EW-54II | 52 | E-52 | LP814 | |
|
|
||||||||||||
| EF 35-350mm f/3.5-5.6L USM | Ultrasonic | 63°-3° 30’ | 15-21 | 22-32 | 2/0.6 | 167 | 3.0 lb./1,385 | EW-78II | 72 | E-72U | LZ1324 | |
|
|
||||||||||||
| EF 70-200mm f/2.8L IS USM | Ultrasonic | 34°-12° | 18-23 | 32 | 4.6/1.4 | 198.1 | 3.2 lb./1,470 | ET-86 | 77 | E-77U | LZ1324 | |
|
|
||||||||||||
| EF 70-200mm f/2.8L USM | Ultrasonic | 34°-12° | 15-18 | 32 | 4.9/1.5 | 193.6 | 2.9 lb./1,310 | ET-83II | 77 | E-77U | LZ1324 | |
|
|
||||||||||||
| EF 70-200mm f/4L USM | Ultrasonic | 34°-12° | 13-16 | 32 | 3.9/1.2 | 172 | 25/710 | ET-74 | 67 | E-67U | LP1224 | |
|
|
||||||||||||
| EF 75-300mm f/4-5.6 IS USM | Ultrasonic | 32°11’-8°15’ | 10-15 | 32-45 | 4.9/1.5 | 137.2 | 1.5 lb./670 | ET-64II | 58 | E-58U | LP1022 | |
|
|
||||||||||||
| EF 75-300mm f/4-5.6 III USM | Ultrasonic | 32°11’-8°15’ | 9-13 | 32-45 | 4.9/1.5 | 122.1 | 16.8/480 | ET-60 | 58 | E-58U | LP1019 | |
|
|
||||||||||||
| EF 75-300mm f/4-5.6 IIl | MM | 32°11’-8°15’ | 9-13 | 32-45 | 4.9/1.5 | 122.1 | 16.8/480 | ET-60 | 58 | E-58 | LP1019 | |
|
|
||||||||||||
| EF 80-200mm f/4.5-5.6 II | Belt Drive | 30°-12° | 7-10 | 22-27 | 4.9/1.5 | 78.5 | 8.8/250 | ET-54 | 52 | E-52 | LP1014 | |
|
|
||||||||||||
| EF 100-300mm f/4.5-5.6 USM | Ultrasonic | 24°-8° 15’ | 10-13 | 32-38 | 4.9/1.5 | 121 | 1.2 lb./540 | ET-65III | 58 | E-58U | LP1019 | |
|
|
||||||||||||
| EF 100-300mm f/5.6L | AFD | 24°-8° 15’ | 10-15 | 32 | 4.9/1.5 | 167 | 1.5 lb./695 | ET-62II | 58 | E-58 | ES-C20 | |
|
|
||||||||||||
| EF 100-400mm f/4.5-5.6L IS USM | Ultrasonic | 24°-6° 10’ | 14-17 | 32-40 | 5.9/1.8 | 189 | 3.0 lb./1,360 | ET-83C | 77 | E-77U | LZ1324 | |
|
|
||||||||||||
|
Back to Top
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extenders (Multiply the focal length)
![]()
| Canon EF Lens | Focus Drive | Angle of View (Diagonal) | Groups/ Elements | Minimum Aperture | Closest Focusing Distance (ft/m) | Length (mm) | Weight (oz/g) | Lens Hood | Filter Size (mm) | Lens Cap | Case | |
|
|
||||||||||||
| EF 1.4x II** | - | - | 4-5 | - | - | 27.2 | 7.8/220 | - | - | Exclusive | LP811 | |
|
|
||||||||||||
| EF 2x II** | - | - | 5-7 | - | - | 57.9 | 9.3/265 | - | - | Exclusive | LP811 | |
Use of the Extenders EF 1.4x and EF 2x decreases the effective aperture of the prime lens by 1 f/stop or 2 f/stops respectively The EOS Camera viewfinder data and LCD panel display the effective aperture. There is no change necessary in normal metering procedures with EOS cameras or external exposure meters. ** Data based on EOS-1 N . Exposure display varies slightly with other EOS models. |
||||||||||||
![]()
Speedlite Flashes (Emits the perfect amount of light for your shoot)
|
|
||
| Speedlite Flashes | ||
|
|
||
| Speedlite 550EX Battery Size: 4 x "AA" ( Not Included ) | ||
|
|
||
| Speedlite 540EZ Battery Size: 4 x "AA" ( Not Included ) | ||
|
|
||
| Speedlite 380EX Battery Size: 4 x "AA" ( Not Included ) | ||
|
|
||
| Speedlite 220EX Battery Size: 4 x "AA" ( Not Included ) | ||
|
|
||
| Speedlite 200E Battery Size: 4 x "AA" ( Not Included ) | ||
|
|
||
| Micro Ring Lite MR-14x | ||
![]()
| MainPage | HomePage | Digital Cameras | XL2 |XL1S | XM2 | Contact US |e-mail us | Price List |