|
|
![]() |
|||||||||
|
||||||||||
Wide
Angle Lenses ( View the world with a wide
perspective)
Expandore Singapore 040804
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Canon EF Lens | Focus Drive | Angle of View (Diagonal) | Groups/ Elements | Minimum Aperture | Closest Focusing Distance (ft/m) | Length (mm) | Weight (oz/g) | Lens Hood | Filter Size (mm) | Lens Cap | Case | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish-eye EF 15mm f/2.8 | AFD |
180° |
7-8 | 22 | 0.7/0.2 | 0.8/0.25 | 11.6/330 | Built-in | Gelatin | E-73 | LP814 | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| EF 14mm f/2.8L USM | Ultrasonic | 114° | 10-14 | 22 | 0.8/0.25 | 89 | 19.8/560 | Built-in | Gelatin | Exclusive | LP1016 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| EF 20mm f/2.8 USM | Ultrasonic | 94° | 9-11 | 22 | 0.8/0.25 | 70.6 | 14.3/405 | EW-75II | 72 | E-72U | LP1214 | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| EF 24mm f/1.4L USM | Ultrasonic | 84° | 9-11 | 22 | 0.8/0.25 | 77.4 | 19.4/550 | EW-83DII | 77 | E-77U | LP1214 | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| EF 24mm f/2.8 | AFD | 84° | 10-10 | 22 | 0.8/0.25 | 48.5 | 9.5/270 | EW-60II | 58 | E-58 | LP811 | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| EF 28mm f/1.8 USM | Ultrasonic | 75° | 9-10 | 22 | 0.8/0.25 | 55.6 | 10.9/310 | EW-63II | 58 | E-58U | LP814 | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| EF 28mm f/2.8 | AFD | 75° | 5-5 | 22 | 1/0.3 | 42.5 | 6.5/185 | EW-65II | 52 | E-52 | LP1011 | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| EF 35mm f/1.4L USM | Ultrasonic | 63° | 9-11 | 22 | 0.98/0.3 | 86 | 20.5/580 | EW-78CII | 72 | E-72U | LP1214 | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| EF 35mm f/2 | AFD | 63° | 5-7 | 22 | 0.8/0.25 | 42.5 | 7.4/210 | EW-65II | 52 | E-52 | LP1011 | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Lenses (What you see is what you get)
|
|
||||||||||||
| Canon EF Lens | Focus Drive | Angle of View (Diagonal) | Groups/ Elements | Minimum Aperture | Closest Focusing Distance (ft/m) | Length (mm) | Weight (oz/g) | Lens Hood | Filter Size (mm) | Lens Cap | Case | |
|
|
||||||||||||
| EF 50mm f/1.4 USM | Ultrasonic | 46° | 6-7 | 22 | 1.5/0.45 | 50.5 | 10.2/290 | ES-71II | 58 | E-58U | LP1014 | |
|
|
||||||||||||
| EF 50mm f/1.8 II | MM | 46° | 5-6 | 22 | 1.5/0.45 | 41 | 4.6/130 | ES-62# | 52 | E-52 | LP1014 | |
|
|
||||||||||||
Back to Top
Telephoto Lenses (Get into the excitement of action)
|
|
||||||||||||
| Canon EF Lens | Focus Drive | Angle of View (Diagonal) | Groups/ Elements | Minimum Aperture | Closest Focusing Distance (ft/m) | Length (mm) | Weight (oz/g) | Lens Hood | Filter Size (mm) | Lens Cap | Case | |
|
|
||||||||||||
| EF 85mm f/1.2L USM | Ultrasonic | 28° 30’ | 7-8 | 16 | 3.1/0.95 | 84 | 2.3 lb./1,025 | ES-79II | 72 | E-72U | LP1219 | |
|
|
||||||||||||
| EF 85mm f/1.8 USM | Ultrasonic | 28° 30’ | 7-9 | 22 | 2.8/0.85 | 71.5 | 14.9/425 | ET-65III | 58 | E-58U | LP1014 | |
|
|
||||||||||||
| EF 100mm f/2 USM | Ultrasonic | 24° | 6-8 | 22 | 2.9/0.9 | 73.5 | 16.1/460 | ET-65III | 58 | E-58U | LP1014 | |
|
|
||||||||||||
| EF 135mm f/2L USM | Ultrasonic | 18° | 8-10 | 32 | 2.95/0.9 | 112 | 26.3/750 | ET-78II | 72 | E-72U | LP1219 | |
|
|
||||||||||||
| EF 135mm f/2.8 w/ Soft Focus | AFD | 18° | 6-7 | 32 | 4.3/1.3 | 98.4 | 13.8/390 | ET-65III | 52 | E-52 | LP1016 | |
|
|
||||||||||||
| EF 200mm f/2.8L II USM | Ultrasonic | 12° | 7-9 | 32 | 4.92/1.5 | 136.2 | 26.8/765 | ET-83BII | 72 | E-72U | LP1222 | |
|
|
||||||||||||
| EF 300mm f/2.8L IS USM | Ultrasonic | 8° 15’ | 13-17 | 32 | 8.2/2.5 | 252 | 5.6 lb./2,550 | ET-120 | 52 DI | E-145 | 300 | |
|
|
||||||||||||
| EF 300mm f/4L IS USM | Ultrasonic | 8° 15’ | 11-15 | 32 | 4.92/1.5 | 221 | 2.6 lb./1,200 | Built-in | 77 | E-77U | LZ1128 | |
|
|
||||||||||||
| EF 400mm f/2.8L IS USM | Ultrasonic | 6° 10’ | 13-17 | 32 | 9.8/3 | 349 | 11.7 lb./5,300 | ET-155 | 52 DI | E-180C | 400 | |
|
|
||||||||||||
| EF 400mm f/4 DO IS USM | Ultrasonic | 6° 10’ | 13-17 | 32 | 11.5/3.5 | 232.7 | 4.3 lb./1,940 | ET-120 | 52 DI | E-145 | 400B | |
|
|
||||||||||||
| EF 400mm f/5.6L USM | Ultrasonic | 6° 10’ | 6-7 | 32 | 11.5/3.5 | 256 | 2.8 lb./1,250 | Built-in | 77 | E-77U | LZ1132 | |
|
|
||||||||||||
| EF 500mm f/4L IS USM | Ultrasonic | 5° | 13-17 | 32 | 14.8/4.5 | 387 | 8.5 lb./3,870 | ET-138 | 52 DI | E-163 | 500 | |
|
|
||||||||||||
| EF 600mm f/4L IS USM | Ultrasonic | 4° 10’ | 13-17 | 32 | 18/5.5 | 456 | 11.8 lb./5,360 | ET-160 | 52 DI | E-185 | 600 | |
|
|
||||||||||||
Back to Top
Zoom Lenses (Produce innovative photographs with a
variety of angles of view and perspective)
|
|
||||||||||||
| Canon EF Lens | Focus Drive | Angle of View (Diagonal) | Groups/ Elements | Maximum Aperture | Closest Focusing Distance (ft/m) | Length (mm) | Weight (oz/g) | Lens Hood | Filter Size (mm) | Lens Cap | Case | |
|
|
||||||||||||
| EF 16-35mm f/2.8L II USM | Ultrasonic | 108°10’-63° | 12-16 | f/2.8 | 0.9/0.28 | 111.6 | 1.4 lb./635 | EW-88 | 82 | E-82U | LP1319 | |
|
|
||||||||||||
| EF 17-40mm f/4L USM | Ultrasonic | 104°-57°30’ | 9-12 | f/4 | 0.92/0.28 | 96.8 | 1 lb./475 | EW-83E | 77 | E-77U | LP1319 | |
|
|
||||||||||||
| EF-S 17-85mm f/4.0-5.6 IS USM | Ultrasonic | 78°-30°- 18°25’ | 12-17 | 22 | 1.15/0.35 | 92 | 1 lb./475 | EW-73B | 67 | E-67U | LP1116 | |
|
|
||||||||||||
| EF-S 18 - 55mm f/3.5-5.6 IS | - | 74°20’- 27 °50’ | 9-11 | f/3.5-5.6 | 0.82/0.25 | 68.5 | 7.1/200 | EW-60C | 58 | E-58 | LP814 | |
|
|
||||||||||||
| EF-S 18 - 55mm II USM | Ultrasonic | 74°20’ - 27°50’ | 9-11 | 22 | 0.9/0.28 | 66 | 6.7/190 | EW-60C | 58 | E-58U | LP814 | |
|
|
||||||||||||
| EF 20-35mm f/3.5-4.5 USM | Ultrasonic | 94°-63° | 11-12 | f/3.5-4.5 | 1.1/0.34 | 68.9 | 12/340 | EW-83II | 77 | E-77U | LP1214 | |
|
|
||||||||||||
| EF 24-70mm f/2.8L USM | Ultrasonic | 84°-34° | 13-16 | f/2.8 | 1.3/0.38 | 123.5 | 2.1 lb./950 | EW-83F | 77 | E-77U | LP1219 | |
|
|
||||||||||||
| EF 24-85mm f/3.5-4.5 USM | Ultrasonic | 84°-28° 30’ | 12-15 | f/3.5-4.5 | 1.6/0.5 | 69.5 | 13.4/380 | EW-73II | 67 | E-67U | LP1014 | |
|
|
||||||||||||
| EF 24-105mm f/4L IS USM | Ultrasonic | 84°-23°20’ | 13-18 | f/4 | 0.45/1.5 | 107 | 23.6/670 | EW-83 H | 77 | E-77U | LP1219 | |
|
|
||||||||||||
| EF 28-90mm f/4-5.6 III | MM | 75°-27° | 8-10 | 32 | 1.3/0.38 | 71 | 6.7/190 | EW-60C | 58 | E-58U | LP814 | |
|
|
||||||||||||
| EF 28-105mm f/3.5-4.5 II USM | Ultrasonic | 75°-23° 20’ | 12-15 | f/3.5-4.5 | 1.6/0.5 | 75 | 13.2/375 | EW-63II | 58 | E-58U | LP814 | |
|
|
||||||||||||
| EF 28-105mm f/4-5.6 USM | Ultrasonic | 75°-23° 20’ | 9-10 | f/4-5.6 | 1.6/0.48 | 68 | 7.4/210 | EW-63B | 58 | E-58U | LP814 | |
|
|
||||||||||||
| EF 28-105mm f/4-5.6 | MM | 75°-23° 20’ | 9-10 | f/4-5.6 | 1.6/0.48 | 68 | 7.4/210 | EW-63B | 58 | E-58 | LP814 | |
|
|
||||||||||||
| EF 28-135mm f/3.5-5.6 IS USM | Ultrasonic | 75°-18° | 12-16 | f/3.5-5.6 | 1.6/0.5 | 96.8 | 18.9/540 | EW-78BII | 72 | E-72U | LP1116 | |
|
|
||||||||||||
| EF 28-200mm f/3.5-5.6 USM | Ultrasonic | 75°-12° | 12-16 | f/3.5-5.6 | 1.5/0.45 | 89.6 | 17.6/500 | EW-78D | 72 | E-72U | LP1116 | |
|
|
||||||||||||
| EF 28-200mm f/3.5-5.6 | MM | 75°-12° | 12-16 | f/3.5-5.6 | 1.5/0.45 | 89.6 | 1.1 lb./495 | EW-78D | 72 | E-72 | LP1116 | |
|
|
||||||||||||
| EF 28-300mm f/3.5-5.6L IS USM | Ultrasonic | 75°-8°15’ | 16-23 | f/3.5-5.6 | 2.3/0.7 | 184 | 3.7 lb/1,670 | EW-83G | 77 | E-77U | LZ1324 | |
|
|
||||||||||||
| EF 35-350mm f/3.5-5.6L USM | Ultrasonic | 63°-3° 30’ | 15-21 | 22-32 | 2/0.6 | 167 | 3.0 lb./1,385 | EW-78II | 72 | E-72U | LZ1324 | |
|
|
||||||||||||
| EF 70-200mm f/2.8L IS USM | Ultrasonic | 34°-12° | 18-23 | f/2.8 | 4.6/1.4 | 197 | 3.2 lb./1,470 | ET-86 | 77 | E-77U | LZ1324 | |
|
|
||||||||||||
| EF 70-200mm f/2.8L USM | Ultrasonic | 34°-12° | 15-18 | f/4 | 5.0/1.5 | 193.6 | 2.9 lb./1,310 | ET-83II | 77 | E-77U | LZ1324 | |
|
|
||||||||||||
| EF 70-200mm f/4L USM | Ultrasonic | 34°-12° | 13-16 | f/4 | 3.9/1.2 | 172 | 1.6 lb. /705 | ET-74 | 67 | E-67U | LP1224 | |
|
|
||||||||||||
| EF 75-300mm f/4-5.6 IS USM | Ultrasonic | 32°11’-8°15’ | 10-15 | f/4-5.6 | 4.9/1.5 | 137.2 | 1.5 lb./670 | ET-64II | 58 | E-58U | LP1022 | |
|
|
||||||||||||
| EF 70-300mm f4.5-5.6 IS USM | Ultrasonic | 34°-8°15’ | 10-15 | f/4.5-5.6 | 4.9/1.5 | 148.2 | 22.2/630 | ET-65B (EF 70-300 IS) | 58 | E-58U | LP1222 | |
|
|
||||||||||||
| EF 70-300mm f/4.5-5.6 DO IS USM | Ultrasonic | 34°-8° 15’ | 12-18 | f/4.5-5.6 | 4.9/1.4 | 99.9 | 1.6 lb./720 | ET-65B | 58 | E-58U | LP1116 | |
|
|
||||||||||||
| EF 75-300mm f/4-5.6 III USM | Ultrasonic | 32°11’-8°15’ | 9-13 | f/4-5.6 | 4.9/1.5 | 122 | 16.8/480 | ET-60 | 58 | E-58U | LP1019 | |
|
|
||||||||||||
| EF 75-300mm f/4-5.6 III | MM | 32°11’-8°15’ | 9-13 | f/4-5.6 | 4.9/1.5 | 122 | 16.8/480 | ET-60 | 58 | E-58 | LP1019 | |
|
|
||||||||||||
| EF 80-200mm f/4.5-5.6 II | Belt Drive | 30°-12° | 7-10 | f/4.5-5.6 | 4.9/1.5 | 78.5 | 8.8/250 | ET-54 | 52 | E-52 | LP1014 | |
|
|
||||||||||||
| EF 90-300mm f/4.5-5.6 USM | Ultrasonic | 27°-8°15’ | 9-13 | f/4.5-5.6 | 4.9/1.5 | 114.7 | 14.8/420 | ET-60 | 58 | E-58U | LP1019 | |
|
|
||||||||||||
| EF 90-300mm f/4.5-5.6 | MM | 27°-8°15’ | 9-13 | f/4.5-5.6 | 4.9/1.5 | 114.7 | 14.8/420 | ET-60 | 58 | E-58 | LP1019 | |
|
|
||||||||||||
| EF 100-300mm f/4.5-5.6 USM | Ultrasonic | 24°-8° 15’ | 10-13 | f/4.5-5.6 | 4.9/1.5 | 121.5 | 1.2 lb./540 | ET-65III | 58 | E-58U | LP1019 | |
|
|
||||||||||||
| EF 100-400mm f/4.5-5.6L IS USM | Ultrasonic | 24°-6° 10’ | 14-17 | f/4.5-5.6 | 5.9/1.8 | 189 | 3.0 lb./1,360 | ET-83C | 77 | E-77U | LZ1324 | |
|
|
||||||||||||
| EF S10-22mm f/3.5-4.5 USM |
Ultrasonic
|
107°30’-63°30’
|
10-13
|
f/3.5-5.6
|
0.8/0.24
|
89.8
|
13.6/385
|
EW-83E
|
77
|
E-77U
|
LP1319
|
|
|
|
||||||||||||
| EF S17-85mm f/4.0-5.6 IS USM |
Ultrasonic
|
78°30’-18°25’
|
12-17
|
f/4.0-5.6
|
1.2/0.35
|
92
|
1 lb./475
|
EW-73B
|
67
|
E-67U
|
LP1116
|
|
|
|
||||||||||||
| EF S18-55mm f/3.5-5.6 |
MM
|
74°20’-27°50’
|
9-11
|
f/3.5-5.6
|
0.9/0.28
|
66
|
6.7/190
|
EW-60C
|
58
|
E-58
|
LP814
|
|
|
|
||||||||||||
| EF S55-250 f/4-5.6IS |
-
|
27°50’-6°15’
|
10-12
|
f/4.0-5.6
|
3.6/1.1
|
108
|
390
|
ET-60
|
58
|
E-58
|
LP1019
|
|
|
|
||||||||||||
|
Back to Top
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||