|
|
Panasonic VaricamAJ-HD27FE DVCPROHD |
![]() |
|||||||||||||||
|
|||||||||||||||||
| Home > Main > DVCPROHD > AJHD27FE |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AJ-HDC27F(P) / AJ-HDC27F(E) |
| AJ-HDC27F(P) [NTSC] Specifications |
| General | |
| Power Supply | DC 11V to 17V |
| Power Consumption | 33 W (without VF, SAVE REC MODE), 39 W typical operating conditions |
| Operating Temperature | 32°*F to 104°F (0°C to 40°C) |
| Operating Humidity | Less than 85% |
| Weight | About 9.9 lbs (4.5 kg) , About 15.4 lbs (7.0 kg) in operation |
| Dimensions (W x H x D) | 5-1/4" x 8" x 12-5/16" (132 x 204 x 313 mm) |
| Camera Section | |
| CCD Elements | 2/3" IT 3-CCD (RGB) |
| Picture Elements | 1,019,280 pixels (total, 1,370 x
744) 921,600 pixels (effective, 1,280 x 720) |
| Optical Filters | CC: Cross, 3200K, 4300K, 6300K ND: CLEAR, 1/4ND, 1/16ND, 1/64ND |
| Quantization | 10 bits |
| Processing | 74.1758MHz (59.94Hz), 74.25MHz (60Hz) |
| Programmable Gain | -6/-3/0/+3/+6/+9/+12/+18/+24/+30 dB |
| Super Gain | +18/+24/+30/+36 dB |
| Shutter Speed | 1/100, 1/120, 1/250, 1/500, 1/1000 and 1/2000 sec. |
| Syncro Scan Shutter | 20~99.5% |
| Frame Rate | 4 fps to 60 fps (in single increments) |
| Sensitivity | 2000 Lux at F12 (89.9% reflection, 23.98p, 50% shutter) |
| Minimum Illumination | 0.7 lux (F1.4, +36 dB gain 59.94p) |
| Video S/N | 54 dB (typical) |
| Horizontal Resolution | 700 TV lines at center |
| Registration Error | Less than 0.03% (whole zone, without lens distortion) |
| Geometric Distortion | Below measurable limit |
| Lens Mount | 2/3" Bayonet type |
| Viewfinder | AJ-HVF27 (optional) |
| VTR Section | |
| Recording Format | DVCPRO HD (720p, 59.94Hz/720p, 60Hz) |
| Tape | 1/4" DVCPRO HD cassette tape |
| Tape Speed | 135.28 mm/s (59.94Hz), 135.42 mm/s (60Hz) |
| Recording Time | Max. 46 minutes using AJ-HP46LP |
| FF/REW Time | About 3 minutes using AJ-HP46LP |
| VTR Section-Video | |
| Sampling Frequency | Y: 74.1758MHz, Pb/Pr: 37.088MHz
(59.94Hz) Y: 74.25MHz, Pb/Pr: 37.125MHz (60Hz) |
| Quantization | 8 bits |
| Error Correction | Reed-Solomon product code |
| Compression Ratio | 6.7:1 |
| Bit Rate | 100 Mbps |
| Video Band | Y: 20MHz, Pb/Pr: 10MHz |
| Audio | |
| Sampling Frequency | 48kHz (59.94Hz)/48.048kHz (60Hz) |
| Quantization | 16 bits/sample |
| Frequency response* | 20Hz to 20kHz, ±1.0dB (reference level) |
| Dynamic range* | More than 85dB (1kHz, AWTD) |
| Distortion* | Within 0.1% (1kHz, reference level) |
| Wow & Flutter* | Below measurable limit |
| Headroom* | 20dB |
| Input | |
| Audio IN | XLR x 2 (CH1/CH2), MIC/LINE/MIC+48V
switchable MIC: -60 dBu, LINE: +4dBu |
| MIC IN | XLR x 1, balanced, Phantom +48V (On/Off) |
| Genlock IN | BNC x 1, 1.0Vp-p 75 |
| TC IN | BNC x 1, 0.5 to 8Vp-p, High-impedance |
| Output | |
| HD SDI OUT | BNC x 2, 0.8Vp-p 75 |
| Audio OUT | XLR-5pin x 1, +4dBu |
| TC OUT | BNC x 1, 2.0Vp-p low-impedance |
| Phones | Stereo mini-jack x 1 |
| Others | |
| DC IN | XLR-4pin x 1 DC11V to 17V |
| DC OUT | 4P x 1, DC11V to 17V, 100 mA |
| Lens | 12P x 1 |
| ECU | 6P x 1 |
| EVF | 20P x 1 |
| *The above specifications were measured by playing back tapes recorded by this unit on standard DVCPRO HD VTRs.Weight and dimensions shown are approximate. Features and specifications are subject to change without notice. These products may be subject to export regulations. |
| AJ-HDC27F(P) / AJ-HDC27F(E) |
| AJ-HDC27F(E) [PAL] Specifications |
| General | |
| Power Supply | DC 11V to 17V |
| Power Consumption | 33 W (without VF, SAVE REC MODE); 39 W typical operating conditions |
| Operating Temperature | 0° C to 40° C |
| Operating Humidity | Less than 85% |
| Weight | About 4.5 kg About 7.2 kg in operation |
| Dimensions (W x H x D) | 132 x 204 x 313 mm |
| Camera Section | |
| CCD Elements | 2/3" IT 3-CCD (RGB) |
| Picture Elements | 1,019,280 pixels (total, 1,370 x
744) 921,600 pixels (effective, 1,280 x 720) |
| Optical Filters | CC: Cross, 3200K, 4300K, 6300K ND: CLEAR, 1/4ND, 1/16ND, 1/64ND |
| Quantization | 10 bits |
| Processing | 74.25MHz (60Hz), 74.1758MHz (59.94Hz) |
| Gain | Programmable: -6/-3/0/+3/+6/+9/+12/+18/+24/+30 dB |
| Super Gain | +18/+24/+30/+36 dB |
| Shutter Speed | 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000 and 1/2000 sec. |
| Syncro Scan Shutter | 0.8%~97.2% (3.0°~350.0°) |
| Frame Rate | 4 fps to 60 fps (in single increments) |
| Sensitivity | 2000 Lux at F12 (89.9% reflection, 23.98p, 50% shutter) |
| Minimum Illumination | 0.7 lux (F1.4, +36 dB gain 59.94p) |
| Video S/N | 54 dB (standard) |
| Horizontal Resolution | 700 TV lines at center |
| Registration Error | Less than 0.03% (whole zone, without lens distortion) |
| Geometric Distortion | Below measurable limit |
| Lens Mount | 2/3" Bayonet type |
| Viewfinder | AJ-HVF27 (optional) |
| VTR Section | |
| Recording Format | DVCPRO HD (720p, 60Hz/720p, 59.94Hz) |
| Tape | 1/4" DVCPRO HD cassette tape |
| Tape Speed | 135.42 mm/s (60Hz), 135.28 mm/s (59.94Hz) |
| Recording Time | Max. 46 minutes using AJ-HP46LP |
| FF/REW Time | About 3 minutes using AJ-HP46LP |
| VTR Section-Video | |
| Sampling Frequency | Y: 74.25MHz, Pb/Pr: 37.125MHz (60Hz) Y: 74.1758MHz, Pb/Pr: 37.088MHz (59.94Hz) |
| Quantization | 8 bits |
| Error Correction | Reed-Solomon product code |
| Compression Ratio | 6.7:1 |
| Bit Rate | 100 Mbps |
| Video Band | Y: 20MHz, Pb/Pr: 10MHz |
| Audio | |
| Sampling Frequency | 48.048kHz (60Hz), 48kHz (59.94Hz) |
| Quantization | 16 bits/sample |
| Frequency response* | 20Hz to 20kHz, ±1.0dB (reference level) |
| Dynamic range* | More than 85dB (1kHz, AWTD) |
| Distortion* | Within 0.1% (1kHz, reference level) |
| Wow & Flutter* | Below measurable limit |
| Headroom* | 18 dB |
| Input | |
| Audio IN | XLR x 2 (CH1/CH2),MIC/LINE/MIC+48V
switchable LINE: 0 dBu,MIC: –60 dBu MIC+48V: Phantom +48V, –60 dBu |
| MIC IN | XLR x 1, balanced, –40dBu (switchable
to –50dBu using internal switch) Phantom +48V (On/Off) |
| Genlock IN | BNC x 1, 1.0Vp-p 75 |
| TC IN | BNC x 1, 0.5 to 8Vp-p, High-impedance |
| Output | |
| HD SDI OUT | BNC x 2, 0.8Vp-p 75 |
| Audio OUT | XLR-5pin x 1, 0 dBu |
| TC OUT | BNC x 1, 2.0Vp-p low-impedance |
| Phones | Stereo mini-jack x 1 |
| Others | |
| DC IN | XLR-4pin x 1 DC11V to 17V |
| DC OUT | 4P x 1, DC11V to 17V, 400 mA |
| Lens | 12P x 1 |
| ECU | 6P x 1 |
| EVF | 20 x 1 |
| *The above specifications were measured by
playing back tapes recorded by this unit on standard DVCPRO HD VTRs. Weight and dimensions shown are approximate. Features and specifications are subject to change without notice. These products may be subject to export regulations. |
Panasonic HD 020907
AJ-HDC27FE AJHDX3000 AJ-HDC27H AJ-HDX400 AJ-HD3700B AJ-HD1700 AJ-HD130DC AJ-HD1200A
AGHPX500
AGHPX555
AG-HPX502AJ-HPX2000
AGHPX2000E AJ-SPX900
AJ-SPX800
AJ-PCD10
AJ-PCS060G
AG-HVX200
AV-HS300G
BT-LH1700W
BT-LH2600W
BT-LH900
AJ-P2C002S
AJ-P2C004H
AJ-P2C008H 16GB
8GB
4GB
VTR
Varicam
|
AJHD3700H
|
Link
Video
and filming cameras /camcorder DV Campus
Another Search by
Google or
Yahoo
Expandore Singapore India Vietnam
Cambodia Thailand Dealer Distributor PAL / NTSC