| Home > Sony>XDCAM >PXW-Z150 > Sony PXW-Z150: Specifications |
General |
|
| Mass | Approx. 1895g (Body only) Approx. 4lb 3 oz (Body only) Approx. 2270 g (with lens hood, eyecup, NP-F770 battery) Approx. 5 lb (with lens hood, eyecup, NP-F770 battery) |
| Dimensions (W x H x D) *1 | 171.3 × 187.8 × 371.3 mm (With the accessories (lens hood, large eyecup), excluding the grip belt and including the projecting parts) 6 3/4 x 7 3/8 x 14 5/8 inches (With the accessories (lens hood, large eyecup), excluding the grip belt and including the projecting parts) |
| Power Requirements | DC In: 8.4V, Battery: 7.2 V |
| Power Consumption | Approx. 6.3 W (while recording with viewfinder and XAVC HD 1080/60i 50 Mbps) Approx. 6.6 W (while recording with LCD and XAVC HD 1080/60i 50 Mbps) |
| Operating Temperature | 0°C to 40°C 32°F to 104°F |
| Storage Temperature | -20°C to +60°C -4°F to +140°F |
| Battery Operating Time | Approx. 260 min. with NP-F770 battery (while recording with LCD, XAVC 1080/60i, 50 Mbps) Approx. 400 min. with NP-F970 battery (while recording with LCD, XAVC 1080/60i, 50 Mbps) |
| Recording Format (Video) | XAVC QFHD: MPEG-4 AVC/H.264 4:2:0 Long profile XAVC HD : MPEG-4 AVC/H.264 4:2:2 Long profile XAVC Proxy: MPEG-4 AVC/H.264 4:2:0 Long profile MPEG HD422: MPEG-2 422P@HL 4:2:2 Long profile MPEG HD420: MPEG-2 MP@HL 4:2:0 Long profile MPEG HD Proxy: MPEG-4 AVC/H.264 4:2:0 Long profile AVCHD : MPEG-4 AVC/H.264 AVCHD 2.0 format compatible |
| Recording Format (Audio) | XAVC QFHD : Linear PCM 2ch, 24bit, 48kHz XAVC HD : Linear PCM 2ch, 24bit, 48kHz XAVC Proxy : AAC-LC 2ch, 16bit, 48kHz MPEG HD422 : Linear PCM 2ch, 24bit, 48kHz MPEG HD420 : Linear PCM 2ch, 16bit, 48kHz MPEG HD Proxy : AAC-LC 2ch, 16bit, 48kHz AVCHD : Linear PCM 2ch, 16bit, 48kHz Dolby Digital 2ch, 16bit, 48kHz |
| Recording Frame Rate | XAVC QFHD (3840 x 2160) @29.97p, 25p, 23.98p 100Mbps/60Mbps XAVC HD (1920 x 1080) @59.94p, 50p, 50 Mbps/35 Mbps XAVC HD (1920 x 1080) @59.94i, 50i, 50 Mbps/35 Mbps/25 Mbps XAVC HD (1920 x 1080) @29.97p, 25p, 23.98p, 50 Mbps/35 Mbps XAVC HD (1280 x 720)@59.94p, 50p, 50Mbps XAVC Proxy (1280 x 720) @59.94p, 50p, 29.97p, 25p, 23.98p 9Mbps XAVC Proxy (640 x 360) @59.94p, 50p, 29.97p, 25p, 23.98p, 3Mbps MPEG HD422 (1920 x 1080) @59.94i, 50i, 29.97p, 25p, 23.98p, 50 Mbps MPEG HD422 (1280 x 720) @59.94p, 50p, 50Mbps MPEG HD420 (1920 x 1080) @59.94i, 50i, 29.97p, 25p, 23.98p, HQ mode (35Mbps) MPEG HD420 (1440 x 1080) @59.94i, 50i, HQ mode (35Mbps) |
| Recording Frame Rate (contd) | MPEG HD420 (1280 x 720) @59.94p, 50p, HQ mode (35Mbps) MPEG HD Proxy (1280 x 720) @59.94p, 50p, 29.97p, 25p, 23.98p, 9Mbps MPEG HD Proxy (640 x 360) @59.94p, 50p, 29.97p, 25p, 23.98p, 3Mbps AVCHD (1920 x 1080)@59.94p, 50p, PS mode (28 Mbps) AVCHD (1920 x 1080) @59.94i/50i/29.97p/25p/23.98p, FX mode (24 Mbps), FH mode(17 Mbps) AVCHD (1280 x 720)@59.94p, 50p, FX mode (24 Mbps) FH mode (17 Mbps) HQ mode (9 Mbps) |
| Recording/Playback Time | XAVC-L QFHD 100 mode, Approx. 65 min with 64 GB memory card XAVC-L QFHD 60 mode, Approx. 100 min with 64 GB memory card XAVC-L HD 50 mode, Approx. 120 min with 64 GB memory card XAVC-L HD 35 mode, Approx. 170 min with 64 GB memory card XAVC-L HD 25 mode, Approx. 220 min with 64 GB memory card MPEG HD422 @LPCM 2ch 50 Mbps, Approx. 110 min with 64 GB memory card MPEG HD420 @LPCM 2ch HQ Mode, Approx. 170 min with 64 GB memory card |
| Recording/Playback Time (Contd) | AVCHD@LPCM 2ch PS Mode, Approx. 290 min with 64 GB memory card AVCHD@LPCM 2ch FX Mode, Approx. 340 min with 64 GB memory card AVCHD@LPCM 2ch FH Mode, Approx. 450 min with 64 GB memory card AVCHD@LPCM 2ch HQ Mode, Approx. 750 min with 64 GB memory card |
| Lens | |
| Lens Mount | Fixed |
| Zoom Ratio | 12x (optical), servo |
| Focal Length | f = 9.3 - 111.6 mm equivalent to f = 29.0 - 348.0 mm on 35 mm lens (16:9) |
| Iris | F2.8 - F4.5 auto/manual selectable |
| Focus | AF/MF selectable, 10 mm to ∞ (Wide), 1000 mm to ∞ (Tele) |
| Image Stabilizer | ON/OFF selectable, shift lens |
| Filter Diameter | M62 mm |
| Camera Section | |
| Imaging Device (Type) | 1.0-type (13.2 mm x 8.8 mm) back-illuminated Exmor RS CMOS sensor |
| Imaging Device (Pixel Count) | Approx. 20 M pixels (total) Approx. 14.2 M pixels (Effective) |
| Effective Picture Elements | 3840 (H) x 2160 (V) |
| Built-in Optical Filters | ND filters OFF: CLEAR 1: 1/4ND 2: 1/16ND 3: 1/64ND |
| Minimum Illumination | 1.7 lux (Low Lux) |
| Shutter Speed | [60i]: 1/8 - 1/10,000 (1/6 - 1/10,000 when shooting with 24p) [50i]: 1/6 -1/10,000 |
| Slow & Quick Motion Function | [60i]: XAVC HD: Frame rate selectable 1.2.4.8.15.30,60 fps [50i]: XAVC HD: Frame rate selectable 1.2.3.6.12.25,50 fps [60i]: MPEG HD: Frame rate selectable 1.2.4.8.15.30 fps [50i]: MPEG HD: Frame rate selectable 1.2.3.6.12.25 fps [60i]: AVCHD: Frame rate selectable 1.2.4.8.15.30,60 fps [50i]: AVCHD: Frame rate selectable 1.2.3.6.12.25,50 fps |
| Super Slow Motion Function | [60i]: XAVC HD: Frame rate selectable 120 fps [50i]: XAVC HD: Frame rate selectable 100 fps |
| White Balance | Preset (Indoor: 3200K, Outdoor: 5600K±7 steps, Color temperature set range: 2300-15000K), Onepush A, B, Auto selectable |
| Gain | -3, 0, 3, 6, 9, 12,15, 18, 21, 24, 27, 30, 33 dB, AGC |
| Gamma Curve | Selectable |
| Input/Output | |
| Audio Input | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable |
| Video Output | Integrated into Multi/Micro USB jack (x1), RCA pin(x1), Composite 1.0Vp-p, 75 Ω |
| Audio Output | Integrated into Multi/Micro USB jack(x1), RCA pin(Monaural)(x1) |
| SDI Output | BNC (x1), 3G/HD/SD SMPTE ST 424/ST 292-1/ST 259 standards |
| Headphone Output | Stereo mini jack (x1) |
| Speaker Output | Monaural |
| DC Input | DC jack |
| Remote | Stereo mini-mini jack (Φ2.5 mm) |
| HDMI Output | HDMI connector (Type A) |
| Monitoring | |
| Viewfinder | 1.0cm(0.39 type) OLED, Approx. 1.44M dots |
| LCD | 8.8cm (3.5 type), Approx. 1.56M dots |
| Built-in Microphone | |
| Built-in Microphone | Omni-directional stereo electret condenser microphone |
| Media | |
| Type | MS/SD(1),SD(1) |
| Wi-Fi/NFC | |
| Supported Format | IEEE 802.11 b/g/n |
| Frequency Band | 2.4 GHz bandwidth |
| Security | WEP/WPA-PSK/WPA2-PSK |
| NFC | NFC Forum Type 3 Tag compliant |
| Supplied Accessories | |
| Supplied Accessories | Lens hood (1) Large eyecup (1) Shoecap (1) Accessory shoe kit (accessory shoe (1), accessory shoe plate (1), screws (4)) USB cable (1) AC Adaptor (AC-L100 C) (1) Power cord (mains lead) (1) Rechargeable battery pack (NP-F770) (1) Charger(BC-L1) (1) Wireless Remote Commander (RMT-845) (1) Lithium battery (CR2025 for the Wireless Remote Commander) (1), Pre-installed to the Wireless Remote Commander Operating Guide (2) CD-ROM "Manuals for Solid-State Memory Camcorderr" (1) Warranty (1) |
| Notes | |
| *1 | The values for dimensions are approximate. |