|
Panasonic AJ-HD27H |
![]() |
|||||||||||||||||
|
||||||||||||||||||
| Home > Panasonic > DVCPROHD > AJHD27H |
|
|
| AJ-HDC27H(P) / AJ-HDC27H(E) |
| AJ-HDC27H [NTSC] Specifications |
| General | |
| Power Supply | DC 11V to 17V |
| Power Consumption conditions | 36 W |
| Operating Temperature | 32° F to 104° F (0° C to 40° C) |
| Operating Humidity | Less than 85% |
| Weight | About 10.4 lbs (4.7 kg) , About 16.8 lbs (7.6 kg) in operation |
| Dimensions (W x H x D) | 5-1/4" x 8" x 12-5/16" (132 x 204 x 313mm) |
| Camera Section | |
| CCD Elements | 2/3" IT 3-CCD (RGB) |
| Picture Elements | 1,019,280 pixels (total, 1,370 x
744) 921,600 pixels (effective, 1,280 x 720) |
| Optical Filters | CC: Cross, 3200K, 4300K, 6300K ND: CLEAR, 1/4ND, 1/16ND, 1/64ND |
| Quantization | 12 bits |
| Processing | 74.1758MHz (59.94Hz), 74.25MHz (60Hz) |
| Programmable Gain | 6/3/0/+3/+6/+9/+12/+18/+24/+30 dB (6dB in video menu) |
| Super Gain | +18/+24/+30/+36dB |
| Shutter Speed | 1/100, 1/120, 1/250, 1/500, 1/1000 and 1/2000sec. |
| Syncro Scan Shutter | 0.8 % to 97.2 % (3°to 350°) |
| Frame Rate | 4 fps to 60 fps (in single increments) |
| Sensitivity | 2000 Lux at F12 (89.9% reflection, 23.98 p, 50% shutter) |
| Minimum Illumination | 0.7 lux (F1.4, +36 dB gain 59.94 p) |
| Video S/N | 54 dB (typical) |
| Horizontal Resolution | 700 TV lines at center |
| Registration Error | Less than 0.03 % (whole zone, without lens distortion) |
| Geometric Distortion | Below measurable limit |
| Lens Mount | 2/3" Bayonet type |
| Viewfinder | AJ-HVF27BP (Option) |
| VTR Section | |
| Recording Format | DVCPRO HD (720p, 59.94Hz/720 p, 60Hz) |
| Tape | 1/4" DVCPRO HD cassette tape |
| Tape Speed | 135.28 mm/s (59.94Hz), 135.42 mm/s (60Hz) |
| Recording Time | Max. 32 minutes using AJ-HP64ELG |
| FF/REW Time | About 2.5 minutes using AJ-HP64ELG |
| VTR Section-Video | |
| Sampling Frequency | Y: 74.1758MHz, Pb/Pr: 37.088MHz
(59.94Hz) Y: 74.25MHz, Pb/Pr: 37.125MHz (60Hz) |
| Quantization | 8 bits |
| Error Correction | Reed-Solomon product code |
| Compression Ratio | 6.7:1 |
| Bit Rate | 100Mbps |
| Video Band | Y: 20MHz, Pb/Pr: 10MHz |
| Audio | |
| Sampling Frequency | 48kHz (59.94Hz) /48.048kHz (60Hz) |
| Quantization | 16 bits/sample |
| Frequency response* | 20Hz to 20kHz, ±1.0dB (reference level) |
| Dynamic range* | More than 85dB (1 kHz, AWTD) |
| Distortion* | Within 0.1% (1 kHz, reference level) |
| Wow & Flutter* | Below measurable limit |
| Headroom* | 20 dB |
| Input | |
| Audio IN | XLR x 2 (CH1/CH2), MIC/LINE/MIC+48V
switchable MIC: 60 dBu, LINE: +4 dBu |
| MIC IN | XLR x 1, balanced, Phantom +48V (On/Off) |
| Genlock IN | BNC x 1, 1.0Vp-p 75 |
| TC IN | BNC x 1, 0.5 to 7Vp-p, High-impedance |
| Output | |
| HD SDI OUT | BNC x 2, 0.8Vp-p 75 |
| Audio OUT | XLR-5pin x 1, +4dBu |
| TC OUT | BNC x 1, 2.0Vp-p low-impedance |
| Phones | Stereo mini-jack x 1 |
| Others | |
| DC IN | XLR-4pin x 1 DC11V to 17V |
| DC OUT | 4P x 1, DC11V to 17V, 1.5 A |
| Lens | 12P x 1 |
| ECU | 6P x 1 |
| EVF | 20P x 1 |
| *The above specifications were measured by playing back tapes recorded by this unit on standard DVCPRO HD VTRs.Weight and dimensions shown are approximate. Features and specifications are subject to change without notice. These products may be subject to export regulations. |
| AJ-HDC27H(P) / AJ-HDC27H(E) |
| AJ-HDC27H [PAL] Specifications |
| General | |
| Power Supply | DC 11V to 17V |
| Power Consumption conditions | 36 W |
| Operating Temperature | 0° C to 40° C |
| Operating Humidity | Less than 85% |
| Weight | About 4.7 kg, About 7.6 kg in operation |
| Dimensions (W x H x D) | 132 x 204 x 313mm |
| Camera Section | |
| CCD Elements | 2/3" IT 3-CCD (RGB) |
| Picture Elements | 1,019,280 pixels (total, 1,370 x
744) 921,600 pixels (effective, 1,280 x 720) |
| Optical Filters | CC: Cross, 3200K, 4300K, 6300K ND: CLEAR, 1/4ND, 1/16ND, 1/64ND |
| Quantization | 12 bits |
| Processing | 74.25MHz (60Hz), 74.1758MHz (59.94Hz) |
| Programmable Gain | 6/3/0/+3/+6/+9/+12/+18/+24/+30 dB (6dB in video menu) |
| Super Gain | +18/+24/+30/+36dB |
| Shutter Speed | 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000 and 1/2000sec. |
| Syncro Scan Shutter | 0.8 % to 97.2 % (3°to 350°) |
| Frame Rate | 4 fps to 60 fps (in single increments) |
| Sensitivity | 2000 Lux at F12 (89.9% reflection, 23.98 p, 50% shutter) |
| Minimum Illumination | 0.7 lux (F1.4, +36 dB gain 59.94 p) |
| Video S/N | 54 dB (typical) |
| Horizontal Resolution | 700 TV lines at center |
| Registration Error | Less than 0.03 % (whole zone, without lens distortion) |
| Geometric Distortion | Below measurable limit |
| Lens Mount | 2/3" Bayonet type |
| Viewfinder | AJ-HVF27BP (Option) |
| VTR Section | |
| Recording Format | DVCPRO HD (720p, 60Hz/720 p, 59.94Hz) |
| Tape | 1/4" DVCPRO HD cassette tape |
| Tape Speed | 135.42 mm/s (60Hz), 135.28 mm/s (59.94Hz) |
| Recording Time | Max. 32 minutes using AJ-HP64ELG |
| FF/REW Time | About 2.5 minutes using AJ-HP64ELG |
| VTR Section-Video | |
| Sampling Frequency | Y: 74.25MHz, Pb/Pr: 37.125MHz (60Hz) Y: 74.1758MHz, Pb/Pr: 37.088MHz (59.94Hz) |
| Quantization | 8 bits |
| Error Correction | Reed-Solomon product code |
| Compression Ratio | 6.7:1 |
| Bit Rate | 100Mbps |
| Video Band | Y: 20MHz, Pb/Pr: 10MHz |
| Audio | |
| Sampling Frequency | 48.048kHz (60Hz) /48kHz (59.94Hz) |
| Quantization | 16 bits/sample |
| Frequency response* | 20Hz to 20kHz, ±1.0dB (reference level) |
| Dynamic range* | More than 85dB (1 kHz, AWTD) |
| Distortion* | Within 0.1% (1 kHz, reference level) |
| Wow & Flutter* | Below measurable limit |
| Headroom* | 18 dB |
| Input | |
| Audio IN | XLR x 2 (CH1/CH2), MIC/LINE/MIC+48V
switchable LINE: 0 dBu, MIC: 60 dBu |
| MIC IN | XLR x 1, balanced, 40 dBu) Phantom +48V (On/Off) |
| Genlock IN | BNC x 1, 1.0Vp-p 75 |
| TC IN | BNC x 1, 0.5 to 7Vp-p, High-impedance |
| Output | |
| HD SDI OUT | BNC x 2, 0.8Vp-p 75 |
| Audio OUT | XLR-5pin x 1, 0dBu |
| TC OUT | BNC x 1, 2.0Vp-p low-impedance |
| Phones | Stereo mini-jack x 1 |
| Others | |
| DC IN | XLR-4pin x 1 DC11V to 17V |
| DC OUT | 4P x 1, DC11V to 17V, 1.5 A |
| Lens | 12P x 1 |
| ECU | 6P x 1 |
| EVF | 20P x 1 |
| *The above specifications were measured by
playing back tapes recorded by this unit on standard DVCPRO HD VTRs. Weight and dimensions shown are approximate. Features and specifications are subject to change without notice. These products may be subject to export regulations. |
Expandore Singapore India Vietnam
Cambodia Thailand Dealer Distributor PAL / NTSC 130809
Panasonic
HD Camcorder
Link
130809-1
HD Camcorder HD Convetible Cam HD VTR-Tapes Based
IAJ-HDC27HEI
IAJ-HDX900I
IAK-HC1800I IAK-HC1500I
IAW-HE100EI
IAW-HE870I
IAJ-HD1800EI
IAJ-HD1400EI
P2 Cam
IAJ-HPX3700I
IAJ-HPX2700I
IAJ-HPX3000I
IAJ-HPX2100
IAG-HPX500I
IAG-HPX502EI
IAG-HPX555I
IAG-HVX200I
IAG-HVX201I
IAG-HVX202AENI
IAG-HPX170I
IAG-HPX171I
IAG-HPX172I
P2 Mobile
IAJ-HPM100I
IAJ-HPM110I
AVCCAM HD D5
IAG-HMC70I
IAG-HMC71I IAJ-HDP2000I
IAJ-HD3700BEI
Mointors
IBT-LH2550EI
IBT-LH1760EI
IBT-LH1700WEI
IBT-LH1710I
IBT-LH900AI
IBT-LH80WUEI
Live Mixer
IAV-HS400I
IAV-HS400AI
IAV-HS300I
IAW-SW350I
IAG-MX70I
Sennheiser G3 Series
ew 500 G3 Series
EM 500 G3|ew 500-935 G3|ew 500-945 G3|ew 500-965 G3|ew 512 G3|ew 572 G3|SK 500 G3|
SKM 500-935 G3|SKM 500-965 G3|SKM 500-945 G3
ew 300 G3 Series
EM 300 G3|ew 312 G3|ew 322 G3|ew 335 G3|
ew 345 G3|ew 352 G3|ew 365 G3|SK 300 G3|
SKM 300-835 G3|SKM 300-845 G3|SKM 300-865 G3
ew 300 IEM G3 Series
EK 300 IEM G3|ew 300 IEM G3|SR 300 IEM G3
ew 100 G3 Series
EK 100 G3|EM 100 G3|ew 100-ENG G3|
ew 112-p G3|ew 122-p G3|ew 122 G3|
ew 135-p G3|ew 135 G3|ew 145 G3|
ew 152 G3|ew 165 G3|ew 172 G3|
SK 100 G3|SKM 100-835 G3|SKM 100-845 G3|
SKM 100-865 G3|SKP 100 G3|ew 112 G3
New
Product
221009
Link
www.expandore.net
Sony
| DVCAM5 |
DVCAM2 |
DVCAM3
|
DVCAM7 |
HXC100
|
HSC300
|
CAM1 |
CAM2 |
CAM3 | CAM4 |
CAM5 | CAM6
|
CAM7|
PMW-EX1 | PMW-EX3 |GVHD700 |
|
VTR
|
LMD-2030W
|
LMD-2050W | LMD-2450W
|
LMD-2140MD
|
UWP-V1
|
UWP-V2
|
UWP-X7
|
UWP-X8
|
|
AWSG500 HD | HVR_Cam
Sales |
Sony Projector Lamps
|
I
BRS-200
I
HXC-100
I
HSC-300
I
PMW-350K
I
PMW-350L
I
EX1R_1
I
EX1R_2
I
Panasonic
I
AG-DVX100BEI IAG-HPX171EI IAG-HPX172EI
IAG-HPX301I
IAG-HPX500I IAG-HVX202AEI