|
Sony HDV Camcorders |
||
1. Comparison
between HVR-V1 and HDR-FX7
2. Comparison between HVR-V1 and HVR-Z1
3 .Comparison Between
HDR-FX1
and
HVR-Z1
| Function | HVR-V1P | HDR-FX7E | Remarks |
|
Operational Features |
|||
| Internal Recording | Yes | No | 30P, 50i : 25P |
| Progressive Scan | Yes | No | |
| Color Bar with Audio Tone | Yes | No | |
| Camera Profile | Cam + MS | Cam Only | |
| Smooth Slow Rec | 3 / 6/ 12 sec. | 6 sec. only | |
| Exposure Type | Type 1 / Type 2 | Type 1 only | |
| White Balance Outdoor Level | Yes | No | |
| i.LINK External Rec. Control | Yes | No | |
| Hours Meter | Yes | No | |
| Date Rec. | Yes | No | |
|
Assign Buttons |
|||
| Last Scene Review | Yes | No | |
| Hyper Gain | Yes | No | |
| Shot Transition Start Timer | Yes | No | |
| Shot Transition Rec. Synchro | Yes | No | |
|
Picture Profile |
|||
| Cinematone Color | Yes | No | OFF/ON |
| Knee Point | Yes | No | Auto/H/M/L |
| Black Compensation | Yes | No | OFF/Stretch/Compress |
| Cinematone gamma | Type 1/Type 2 | Type 1 only | |
|
Output |
|||
| DownConvert | Squeeze/Letter Box/Edge Crop | Squeeze/Letter Box | Letter Box signal cannot be outoutted via i.LINK |
|
Display |
|||
| Focus Display | Meteric / Feet | Meteric only | 14:9 & 15:9 aspect markers are only displayed at all scan mode |
| Shutter Speed Display | Second / Degree | Second only | 90% safety zone marker is only displayed at all scan mode |
| Aspect Marker | 4:3 / 13:9 / 14:9 / 15:9 | No | All scan mode is available only CAM mode |
| Safety Zone Marker | 80% / 90% | No | |
| All Scan mode | Yes | No | |
| Viewfinder | Cole / B/W | Color only | |
| Zoom Display | Bar / Number | Bar only | |
|
Audio Settings |
|||
| Audio Level | Exclusive Volume | Menu | |
| Audio Rec. Level L/R Seperate | Yes | No | |
| Mic Noise Reduction | Yes | No | |
| XLR Manual Gain | Yes | No | Link / Seperate |
| XLR Input1 Level | Yes | No | Mic / Line |
| XLR Input1 Trim | Yes | No | OFF / -8dB / -16dB |
| XLR Input1 Wind | Yes | No | OFF/ON |
| XLR Input2 Level | Yes | No | Mic / Line |
| XLR Input2 Trim | Yes | No | OFF / -8dB / -16dB |
| XLR Input2 Wind | Yes | No | OFF/ON |
| External Stereo Mic Jack | No | Yes | |
| Biligal | No | Yes | OFF / MIAN / SUB |
|
Time Code |
|||
| TC Link | Yes | No | |
| TC/UB Display | Yes | No | |
| TC Preset | Yes | No | |
| UP Preset | Yes | No | |
| TC Format | Yes | No | |
| TC Run | Yes | No | |
| TC Make | Yes | No | |
| UB Date Rec. | Yes | No | |
| Zero Set Memory | No | Yes | |
| Function | HVR-V1P | HVR-Z1P |
| Imager | 1/4" 3xCMOS | 1/3" 3xCCD |
| 50/60 Switchable | No | Yes |
| Still Picture | Yes (1.2M) | No |
| Minimum Illumination | 4 Lux | 3 Lux |
| Focal Length | 37.4mm - 74.8mm | 32.5mm - 48.5mm |
| Optical Zoom Ratio | x20 | x12 |
| Zoom Ring | No limitation | Stop & barrels |
| Panel Position | Slide & grip Eye Level | Front & VF Eye Level |
| VF Pixels | 211K | 250K |
| Manual gain | 1 Position | 3 Positions (H/M/L) |
| Analog Composite In | No | Yes |
| Battery operation hour (with NP-F970) | 8H | 6.5H |
| Dimension WxHxD : | 131x184x323 (mm) | 156x181x309 (mm) |
| Weight: | 1.5kg | 2.2kg |
| Volume: | 1820 cc | 2880 cc |
Specification of the above subject to change.
| | Cam1 | Cam2 | Cam3 | DSC1 | DSC2 | DSC3 | DSC4 | DSC5 | New Product | Virtual-3D Viclite| Prompter | Audio | | ||
|
| Tapes ice | HDCAM | MPEG | IMX | BETACAM | DVCAM | U-MATIC | Maxell DS34 | DS64 | DS104 | DS124 | |
||
|
|
Mixer |
XLH1 |
XHA1 |
XHG1 |
HDV Spec
|
EOS1DS |
Canon digital Camera |
Nikon |
Azden |
Pana
service Parts |
Petrol Bag
| AT897
| AT803B |
| Site Map | New E-Shop| Disclaimer | | SPEAKERS - HS Series | MSP5A | MSP3 | MS101II | |
||
| Another Search by Google or Yahoo | ||
| expandore Singapore India Vietnam Cambodia PAL / NTSC Dealer Distributor 060907 | ice | |