| 
|  Sony HXC-D70H Camera Head Body |  
|  Product Code: HXCD70H
 Discontinued
 
  
 | The newly developed Sony HXC-D70 camera is a high-performance 2/3” C-MOS (1920X1080 Full HD Resolution) camera which inherits field-proven operability from the
highly regarded DXC-D Series of SD system cameras. The HXC-D70 is equipped with the Sony developed high performance digital HD multi-core cable transmission technology, which allows the camera
to be configured with the newly developed HXCU-D70 CCU. Furthermore, the existing CCU-D50 CCU can also be used with the HXC-D70 for migration from SD to HD live production. Note: HXC-D70H is camera head only 
 |  
| Highlights of HC-D70H |  
| · The HXC-D70 camera system offers flexibility and provides an ideal solution for migration from SD to HD (Inherited basic user interface from DXC SERIES camera system) · Offering Excellent Picture Quality through the use of Sony's advanced technologies for 2/3" Exmor C-MOS sensor and a high performance digital signal processing including wide-band down converter both in camera and CCU
 · Variety of picture adjustment functions including, Skin-tone detail, Selection of Multiple Gamma+Hyper-gamma, Knee-Saturation, Adaptive Matrix, Color Saturation, Low Key saturation, Lens aberration compensation, 2x digital video extender. Auto Focus (Fujinon 16x lens), Focus assist functions
 · Selectable SD/HD format
 · Compact and light weight
 · Ergonomic Design
 
 |  
| Specifications of HXC-D70H |  
| Camera Specifications: |  
| Built-in-Filters | ND filters:1: CLEAR, 2: 1/4ND, 3: 1/16ND, 4: 1/64ND 
 |  
| Dynamic Range | 600% 
 |  
| Effective Picture Elements | 1920x1080 
 |  
| Gain Selection | -3,0,+3,+6,+9,+12db 
 |  
| Horizontal Resolution | 1,000 TV lines or more (in 1920 x 1080i mode) 920 TV lines (in SD mode) 
 |  
| Lens Mount | Standard 2/3" B4 Bayonett mount 
 |  
| Modulation Depth | NA 
 |  
| Pickup Device | 3-chip 2/3-inch type Exmor Full-HD CMOS 
 |  
| Sensitivity | F12 (typical) (1920 x 1080/59.94i mode), F13 (typical) (1920 x 1080/50i mode) (at 2000 lx, 3200 K, 89.9% reflectance) 
 |  
| S/N Ratio | HD 59db, SD 65db (Y=Typical) 
 |  
| Servo Filter Control | N/A 
 |  
| Shutter Speed | 1/100, 1/125, 1/250, 1/500, 1/1000, 1/2000 
 |  
| Spectrum System | F1.4 prism system 
 |  
| General Specifications: |  
| Application | Studio/Field operation 
 |  
| Dimensions (W x H x D) | 144 (5 3/4)W,314 (12 3/8)D,223 (8 7/8)H, in mm and inches 
 |  
| Format | 1920 × 1080/59.94i, 50i 1280 × 720/59.94P, 50P 
 |  
| Imager | 2/3-inch type Exmor Full-HD CMOS 
 |  
| Mass | Main body only: 3.4 kg (7 lb 7.9 oz) 
 |  
| Operating Temperature | –10 ºC to +45 ºC (14 ºF to 113 ºF) 
 |  
| Power Consumption | Approx. 1.92 A/12v Main unit (camera) + LCD viewfinder + auto focus lens + microphone 
 |  
| Power Requirements | 12 V DC (10.5 V to 17.0 V) 
 |  
| Storage Temperature | –20ºC to +60ºC (–4ºF to 140ºF) 
 |  
| Weight | Main body only: 3.4 kg (7 lb 7.9 oz) 
 |  
| Input Connectors Specifications: |  
| Audio Input | XLR 3-pin (x2, at front panel and rear panel) 
 |  
| DC IN | XLR 4-pin (x1) 
 |  
| Genlock/Return IN | BNC (x1), 1 Vp-p, 75 Ω 
 |  
| Microphone Input | XLR 3-pin(x2, at front panel and rear panel) 
 |  
| Return Control | Return switch and assignable switches 
 |  
| Input/Output Connectors Specifications: |  
| CCU | 26 MULTI PIN CONNECTOR (CCZA/CCZAD cable connector) 
 |  
| Intercom | XLR 5-pin, female (x1) 
 
 |  
| Lens | 12-Pin(x1) 
 |  
| Prompter | BNC (x1), 1 Vp-p, 75 Ω 
 |  
| Remote | 8-pin (x1) 
 |  
| Viewfinder | Digital interface (x1) and DXF type analog interface (x1) 
 |  
| Inputs & Outputs Specifications: |  
| 
| Audio In | XLR 3-pin (x2, at front panel and rear panel) 
 |  
| Audio Out | NA 
 |  
| Camera Adaptor | NA 
 |  
| DC In | XLR 4-pin (x1) 
 |  
| DC Out | 4-pin (x1) 
 |  
| Earphone | Mini-jack 3-pin (x1) 
 |  
| Ethernet | NA 
 |  
| Genlock In | BNC (x1), 1 Vp-p, 75 Ω 
 |  
| HD-SDI Out (Dual Link) | BNC (x1) 
 |  
| Lens | 12-Pin(x1) 
 |  
| MIC In | XLR 3-pin (x2, at front panel and rear panel) 
 |  
| Memory Stick | Memory Stick DUO 
 |  
| Remote | 8-pin (x1) 
 |  
| SDI In | BNC (x1) 
 |  
| Test Out | BNC (x1) 
 |  
| USB | NA 
 |  
| Video Out | Test out/SDI OUT 
 |  
| i.LINK | NA 
 |  |  
| Output Connectors Specifications: |  
| 
| DC Out | 4-pin (x1) 
 |  
| HD-SDI Out | BNC (x1) 
 |  
| Headphone Output | XLR 5-pin, female (x1) 
 |  
| Test Out | BNC (x1) 
 |  |  
|  |  |  |