Sony XCDU100CR 1/8-type PS RAW Color 1394.B UXGA Camera
				
				Product Code: XCCDU100CR
				
				 
				
				 
				
				Featuress
				
					- IEEE 1394b Digital Interface
- Various Frame Rates for High Speed 
					Capturing
- Ext. Dynamic Range
- Up to 15 fps at UXGA Resolution
- Multi-Connection Capability
- Supports IIDC Protocol
 
			
				
					
						
							| 
								
								
									
										
											| Sony's new line up of 1394.b 
											cameras, with a number of 
											resolutions and frame rates to 
											choose from, has made selecting the 
											right camera for machine vision 
											applications easy. The new 
											XCD-U100CR incorporates a 1/3-type 
											progressive Scan CCD and achieves up 
											to 15 fps at UXGA Resolution. By 
											utilizing the IEEE1394.b Interface 
											that supports the IIDC protocol, 
											users can transfer images to a host 
											PC at speeds of up to 800 Mb/s. 
											Moreover, because multiple cameras 
											can be connected in a daisy-chain 
											configuration, users can enjoy the 
											benefits of simplified operation in 
											a multi-camera system. The 
											XCD-U100CR is ideal for industrial 
											machine-vision applications such as 
											object recognition, inspection, 
											measurement, alignment and more.
 Highlights::
 - IEEE 1394b 
											Digital Interface
 - Various Frame 
											Rates for High Speed Capturing
 - 
											Ext. Dynamic Range
 - Up to 15 fps 
											at UXGA Resolution
 - 
											Multi-Connection Capability
 - 
											Supports IIDC Protocol
 - Built-in 
											Real-time 3X3 Image Pre-Processing 
											Filter
 - Compact and Lightweight
 - High Shock and Vibration 
											Resistance
 - Multi-Trap Function
 - Broadcast Delivery
 
 |  
									
										
											
												| 
													
													
														| Camera Specificationss |  
														| Image Device | 1/8 type Progressive 
														Scan IT CCD |  
														| Image Device Value | Color |  
														| Cell Size | 4.4 x 4.4 μm |  
														| Effective Pixels | 1600H x 1200V (UXGA) |  
														| Lens Mount | C Mount |  
														| Transfer Rate | 800/400/200/100 Mb/s |  
														| Frame Rate | 15 
														fps |  
														| Frame Rate Value | 15 fps |  
														| Gain | Manual (0 dB to +18 dB) Auto gain
 |  
														| Resolution Depth | RAW 8: 8 bits/pixel RAW 16: 10 bits/pixel
 |  
														| Resolution | UXGA (1600 x 1200) |  
														| Image Memory | 16 MB |  
														| Broadcast Delivery | Camera setting Software trigger via 
														IEEE 1394 bus
 |  
														| Readout Features | Partial Scanning Bayer Arrangement
 LUT
 AWB
 |  
														
														| Memory Channel | 15 channels for 
														parameter settings |  
														| Interface Specifications |  
														| Digital Interface | IEEE 1394b-2002 x 2 bilingual (screw lock 
														possible)
 |  
														| General Specificationss |  
														| Dimensions (W x H x D)) | 1 3/4 x 1 5/16 x 2 3/8 
														inches (44 x 33 x 
														57.5 mm)
 |  
														| Weight | 140 g (5.0 oz) |  
														| Operating Temperature | -5°C to +45°C (23° F to 
														113° F) |  
														| Storage Temperaturee | -30°C to +60° C
														
														
														(22° F to 140° F) |  
														
														| Operating Humidityy | 20% to 80% (no 
														condensation)) |  
														| Storage Humidityy | 20% to 95% (no 
														condensation)) |  
														
														| Power Consumptionn | 3.0 W |  
														
														| Power Requirementss | DC 8V to 30V (from IEEE 
														1394 camera cable) |  
														
														| Shock Resistancee | 70 GG |  
														| Vibration Resistance | 10 G (20 Hz to 200 Hz) |  |  |