Sony XCDMV6 1/3-type Progressive Scan CMOS Miniature Camera 
				
				Product Code: XCDMV6
				
			 
				
				 
				
				Features
				
					- 1/3 type CMOS Sensor
- WVGA Resolution at 60 fps
- 752 x 480 pixels
- 500 TV Lines
- Binning and Partial Scan Functions
- IIDC Ver. 1.32 Compliant and 
					IEEE-1394.b S1600 Compliant
 
			
				
					
						
							| 
								
								
									
																				
												| 
												Sony continues to expand its 
												popular CXD IEEE 1394b series 
												with the introduction of its 
												ultra-compact and lightweight 
												monochrome camera - the XCDMV6. 
												This new progressive scan camera 
												incorporates a 1/3-type wide VGA 
												global shutter CMOS sensor and 
												is one of the smallest IEEE 
												1394b cameras available on the 
												market. The XCD-MV6 measures 
												just 19 mm (3/4 inch) in depth 
												and weighs only 37 grams. 
												Combining high-quality images 
												with a miniaturized body, the 
												XCD-MV6 is ideally suited for 
												space-restricted machine vision 
												and robotic applications.
 Highlights:
 - 1/3 type CMOS 
												Sensor
 - WVGA Resolution at 
												60 fps
 - 752 x 480 pixels
 - 500 TV Lines
 - Binning and 
												Partial Scan Functions
 I- IDC 
												Ver. 1.32 Compliant and 
												IEEE-1394.b S1600 Compliant
 - 
												Ultra-Compact and Lightweight 
												Body - 29 x 29 x 19mm/37g
 - 
												Various Image Correction 
												Functions: Defect Pixel 
												Coorection, Fixed Pattern Noise 
												Correction and Shading 
												Correction
 - Variety of 
												Trigger Modes - H/W and S/W 
												Trigger, Edge/Width, Overlap, 
												Trigger/Strobe Delay, Polarity
 - IEEE-1394.b Digital Interface
 - High Data Transfer Rate (up to 
												1600 Mbps)
 - Broadcast 
												Delivery Function - Enables 
												sending of commands when used in 
												multiple camera suystem
 
 
 |  
									
										
											
												| 
													
													
														| Camera Specifications |  
														| Image Device | 1/3 type Progressive 
														Scan CMOS Sensor |  
														| Cell Size | 6.0 x 6.0 μm |  
														| Effective Pixels | 640H x 480V (752H x 480V 
														Max) |  
														| Lens Mount | C Mount |  
														| Transfer Rate | ~1600Mbps |  
														| Frame Rate | 60 fps |  
														| Gain | Manual (0 dB to +18 dB) |  
														| Resolution Depth | Mono 8: 9 bits/pixel Mon 16: 10 bits/pixel
 |  
														| Resolution | 742 x 480 |  
														| Broadcast Delivery | Yes |  
														| Readout Features | Gamma LUT Pixel 
														Correction
 FPN 
														Correction
 Shading 
														Correction
 |  
															
														| Partial Scan | 64 x 24 unit, 4 pix/ 4 
														line step |  
														| Binning | 1 x 2, 2 x 2, 120 fps |  
															
														| Memory Channel | 15 settings |  
															
														| Minimum Illumination | 1 lx (F1.4, +18 dB, 
														Shutter: 1/60s) |  
														| Interface Specifications |  
														| Digital Interface | IEEE 1394b-2002, beta 
														(screw lock possible) 1600/800/400 Mbps
 IN 
														(2x, TTL), OUT (2, TTL)
 |  
														| General Specifications |  
														| Dimensions (W x H x D) | 29 x 29 x 19 mm (1 3/16 
														x 1 3/16 x 3/4 inches) |  
														| Weight | 37 g (1.3 oz) |  
														| Operating Temperature | -5°C to +45°C (23° F to 
														113° F) |  
														| Storage Temperature | -30°C to +60° C |  
															
														| Operating Humidity | 20% to 80% (no 
														condensation) |  
														| Storage Humidity | 20% to 95% (no 
														condensation) |  
															
														| Power Consumption | 2.2 W (max) |  
															
														| Power Requirements | DC 8V to 30V (via IEEE 
														1394b 9-pin cable or 
														8-pin camera cable) |  
															
														| Shock Resistance | 70 G |  
														| Vibration Resistance | 10 G (20 Hz to 200 Hz) |  |  |