Sony XCDU100 1/3" Progressive Scan B/W 1394.B UXGA Camera
				
				Product Code: XCDU100
				
				 
				
				 
				
				Features
				
					- IEEE 1394b Digital Interface
- Various Frame Rates for High Speed 
					Capturing
- Ext. Dynamic Range
- Up to 15 fps at UXGA Resolution
- Multi-Connection Capability
- Supports IIDC Protocol
 
			
				
					
						
							| 
								
								
									
										
											| Sony's new line up of 1394.b 
											cameras, with a number of 
											resolutions and frame rates to 
											choose from, has made selecting the 
											right camera for machine vision 
											applications easy. The new XCD-U100 
											incorporates a 1/3-type progressive 
											Scan CCD and achieves up to 15 fps 
											at UXGA Resolution. By utilizing the 
											IEEE1394.b Interface that supports 
											the IIDC protocol, users can 
											transfer images to a host PC at 
											speeds of up to 800 Mb/s. Moreover, 
											because multiple cameras can be 
											connected in a daisy-chain 
											configuration, users can enjoy the 
											benefits of simplified operation in 
											a multi-camera system. The XCD-U100 
											is ideal for industrial 
											machine-vision applications such as 
											object recognition, inspection, 
											measurement, alignment and more.
 Highlights:
 - IEEE 1394b 
											Digital Interface
 - Various Frame 
											Rates for High Speed Capturing
 - 
											Ext. Dynamic Range
 - Up to 15 fps 
											at UXGA Resolution
 - 
											Multi-Connection Capability
 - 
											Supports IIDC Protocol
 - Built-in 
											Real-time 3x3 Image Pre-Processing 
											Filter
 - Compact and Lightweight
 - High Shock and Vibration 
											Resistance
 - Multi-Trap Function
 - Broadcast Delivery
 
 |  
									
										
											
												| 
													
													
														| Camera Specifications |  
														| Image Device | 1/1.3 type Progressive 
														Scan IT CCD |  
														| Image Device Value | Monochrome |  
														| Cell Size | 4.4 x 4.4 μm |  
														| Effective Pixels | 1600H x 1200V (UXGA) |  
														| Lens Mount | C Mount |  
														| Transfer Rate | 800/400/200/100 Mb/s |  
														| Frame Rate | 15 
														fps |  
														| Frame Rate Value | 15 fps |  
														| Gain | Manual (0 dB to +24 dB) Auto gain
 |  
														| Resolution Depth | Mono 8: 8 bits/pixel Mono 16: 10 bits/pixel
 |  
														| Resolution | UXGA (1600 x 1200) |  
														| Image Memory | 16 MB |  
														| Broadcast Delivery | Camera setting Software trigger via 
														IEEE 1394 bus
 |  
														| Readout Features | Partial Scanning Binning
 LUT
 3x3 
														filter
 |  
														
														| Memory Channel | 15 channels for 
														parameter settings |  
														| Interface Specifications |  
														| Digital Interface | IEEE 1394b-2002 x 2 bilingual (screw lock 
														possible)
 |  
														| General Specifications |  
														| Dimensions (W x H x D) | 1 3/4 x 1 5/16 x 2 3/8 
														inches (44 x 33 x 
														57.5 mm)
 |  
														| Weight | 140 g (5.0oz) |  
														| Operating Temperature | -5°C to +45°C (23° F to 
														113° F) |  
														| Storage Temperature | -30°C to +60° C
														
														
														(22° F to 140° F) |  
														
														| Operating Humidity | 20% to 80% (no 
														condensation) |  
														| Storage Humidity | 20% to 95% (no 
														condensation) |  
														
														| Power Consumption | 3.0 W |  
														
														| Power Requirements | DC 8V to 30V (from IEEE 
														1394 camera cable) |  
														
														| Shock Resistance | 70 G |  
														| Vibration Resistance | 10 G (20 Hz to 200 Hz) |  |  |