Sony XCDV60 1/3" Progressive Scan B/W 1394.B VGA Camera
				
				Product Code: XCDV60
				
			 
				
				 
				
				Features
				
					- 1/3 type Progressive Scan CCD
- IEEE 1394b Digital Interface
- Up to 90 fps at VGA Resolution
- Multi-Connection Capability
- Multi-Trap Function
- Broadcast Delivery
 
			
				
					
						
							| 
								
								
									
																				
												| 
												Sony's new line up of 1394.b 
												cameras, with a number of 
												resolutions and frame rates to 
												choose from, has made selecting 
												the right camera for machine 
												vision applications easy. The 
												new XCD-V60 camera incorporates 
												a 1/3 type Progressive Scan CCD 
												and achieves up to 90 fps at VGA 
												resolution. By utilizing the 
												IEEE 1394.b interface that 
												supports the IIDC protocol, 
												users can transfer images to a 
												host PC at speeds of up to 800 
												Mb/s. Moreover, because multiple 
												cameras can be connected in a 
												daisy-chain configuration, users 
												can enjoy the benefits of 
												simplified operation in a 
												multi-camera system. The XCD-V60 
												is ideal for industrial 
												machine-vision applications such 
												as object recognition, 
												inspection, measurement, 
												alignment and more.
 Highlights:
 - 1/3 type 
												Progressive Scan CCD
 - IEEE 
												1394b Digital Interface
 - Up 
												to 90 fps at VGA Resolution
 - 
												Multi-Connection Capability
 - 
												Multi-Trap Function
 - 
												Broadcast Delivery
 - Various 
												Frame Rates for High Speed 
												Capturing
 - Supports IIDC 
												Protocol
 - Built-in Real-time 
												3X3 Image Pre-Processing Filter
 - High Shock and Vibration 
												Resistance
 - Compact and 
												Lightweight
 - Unique Feature 
												- Ext. Dynamic Range
 
 |  
									
										
											
												| 
													
													
														| Camera Specifications |  
														| Image Device | 1/3 type Progressive 
														Scan IT CCD |  
														| Image Device Value | Monochrome |  
														| Cell Size | 7.4 x 7.4 μm |  
														| Effective Pixels | 640H x 480V (VGA) |  
														| Lens Mount | C Mount |  
														| Transfer Rate | 800/400/200/100 Mb/s |  
														| Frame Rate | 90 
														fps |  
														| Frame Rate Value | 90 fps |  
														| Gain | Manual (0 dB to +24 dB) Auto gain
 |  
														| Resolution Depth | Mono 8: 8 bits/pixel Mon 16: 10 bits/pixel
 |  
														| Resolution | VGA (640 x 480) |  
														| Image Memory | 16 MB |  
														| Broadcast Delivery | Camera setting Software trigger via 
														IEEE 1394 bus
 |  
														| Readout Features | Partial Scanning Binning
 LUT
 3x3 
														filter
 |  
															
														| Memory Channel | 15 channels for 
														parameter settings |  
														| Interface Specifications |  
														| Digital Interface | IEEE 1394b-2002 x 2 bilingual (screw lock 
														possible)
 |  
														| General Specifications |  
														| Dimensions (W x H x D) | 1 3/4 x 1 5/16 x 2 3/8 
														inches (44 x 33 x 
														57.5 mm)
 |  
														| Weight | 140 g (5.0oz) |  
														| Operating Temperature | -5°C to +45°C (23° F to 
														113° F) |  
														| Storage Temperature | -30°C to +60° C
													
															
														(22° F to 140° F) |  
															
														| Operating Humidity | 20% to 80% (no 
														condensation) |  
														| Storage Humidity | 20% to 95% (no 
														condensation) |  
															
														| Power Consumption | 2.8 W |  
															
														| Power Requirements | DC 8V to 30V (via IEEE 
														1394b 9-pin cable or 
														8-pin camera cable) |  
															
														| Shock Resistance | 70 G |  
														| Vibration Resistance | 10 G (20 Hz to 200 Hz) |  |  |